Comments Off on Most common and available jobs in Hawaii

Most common and available jobs in Hawaii

Posted by | December 12, 2014 | Job search, Labor Market Facts Hawaii

What are the most common and available jobs in Hawaii ? What are the salaries and the number of jobs (index) available in Hawaii? The table below lists jobs which are the most common in raw numbers in the state of Hawaii. Because Hawaii is tourist destination (big time) there are mostly jobs in this field: restaurants, retail etc.

Rank Job description / titel job Hawaii Local Jobs Mean Local Salary Local Popularity Index
1 Retail salespersons 18,630 $21,980 1.3
2 Office clerks, general 11,320 $23,700 1.2
3 Janitors and cleaners, except maids and housekeeping cleaners 9,690 $20,750 1.4
4 Waiters and waitresses 9,530 $21,320 1.3
5 Cashiers 8,810 $18,270 0.8
6 Combined food preparation and serving workers, including fast food 7,750 $17,270 1.1
7 Registered nurses 7,370 $66,230 1.0
8 Bookkeeping, accounting, and auditing clerks 6,270 $31,500 1.1
9 Security guards 5,890 $20,910 1.7
10 Secretaries, except legal, medical, and executive 5,620 $31,780 1.0
11 Maids and housekeeping cleaners 5,410 $24,860 2.0
12 First-line supervisors/managers of office and administrative support workers 5,200 $48,250 1.2
13 Elementary school teachers, except special education 5,040 $42,480 1.2
14 Laborers and freight, stock, and material movers, hand 4,980 $27,910 0.7
15 Customer service representatives 4,860 $30,890 0.7
16 General and operations managers 4,830 $96,370 0.9
17 Counter attendants, cafeteria, food concession, and coffee shop 4,760 $15,820 3.0
18 Stock clerks and order fillers 4,710 $24,020 0.9
19 Secondary school teachers, except special and vocational education 4,660 $46,760 1.7
20 Landscaping and groundskeeping workers 4,460 $24,450 1.5
21 Reservation and transportation ticket agents and travel clerks 4,020 $32,430 10.0
22 Accountants and auditors 4,020 $49,690 1.1
23 First-line supervisors/managers of retail sales workers 4,000 $37,370 1.2
24 Truck drivers, light or delivery services 3,970 $26,630 1.3
25 Food preparation workers 3,920 $20,190 1.4
26 Cooks, restaurant 3,820 $22,790 1.5
27 Maintenance and repair workers, general 3,810 $34,730 0.9
28 Sales representatives, wholesale and manufacturing, except technical and scientific products 3,680 $42,210 0.8
29 Nursing aides, orderlies, and attendants 3,640 $25,190 0.9
30 Carpenters 3,370 $53,220 1.1
31 Business operations specialists 3,340 $58,720 1.1
32 Executive secretaries and administrative assistants 3,200 $40,960 0.7
33 Receptionists and information clerks 3,100 $23,430 0.9
34 Dishwashers 2,980 $17,420 1.9
35 First-line supervisors/managers of food preparation and serving workers 2,770 $33,740 1.2
36 Dining room and cafeteria attendants and bartender helpers 2,480 $20,790 1.9
37 Packers and packagers, hand 2,250 $18,330 0.9
38 Word processors and typists 2,040 $27,510 4.4
39 Shipping, receiving, and traffic clerks 2,000 $27,630 0.8
40 Teacher assistants 1,970 $19,870 0.5
41 Bus drivers, transit and intercity 1,930 $34,110 5.5
42 Bartenders 1,930 $23,500 1.3
43 Police and sheriff’s patrol officers 1,920 $42,660 1.2
44 Financial managers 1,920 $89,100 1.2
45 Truck drivers, heavy and tractor-trailer 1,920 $37,540 0.4
46 Plumbers, pipefitters, and steamfitters 1,850 $43,530 1.4
47 Automotive service technicians and mechanics 1,840 $37,230 0.9
48 Property, real estate, and community association managers 1,790 $60,310 3.5
49 Parking lot attendants 1,760 $15,220 4.4
50 Computer systems analysts 1,750 $68,900 1.0
51 Lawyers 1,700 $93,430 0.9
52 Protective service workers 1,630 $27,950 3.8
53 Billing and posting clerks and machine operators 1,620 $29,370 1.0
54 Cleaners of vehicles and equipment 1,610 $22,630 1.5
55 Home health aides 1,610 $21,370 0.8
56 Civil engineers 1,600 $64,140 2.1
57 Tellers 1,600 $22,400 0.9
58 First-line supervisors/managers of mechanics, installers, and repairers 1,550 $61,000 1.1
59 Managers 1,540 $78,030 1.4
60 Electricians 1,540 $59,250 0.8
61 Social and human service assistants 1,520 $27,650 1.6
62 Cooks, fast food 1,520 $16,710 0.8
63 First-line supervisors/managers of construction trades and extraction workers 1,460 $72,100 0.8
64 Hosts and hostesses, restaurant, lounge, and coffee shop 1,420 $18,280 1.3
65 Child care workers 1,420 $16,340 0.8
66 Preschool teachers, except special education 1,390 $26,290 1.3
67 Computer support specialists 1,390 $38,100 0.8
68 Licensed practical and licensed vocational nurses 1,380 $38,680 0.6
69 Painters, construction and maintenance 1,320 $42,440 1.6
70 Office and administrative support workers 1,290 $24,320 1.5
71 Sales representatives, services 1,290 $51,850 0.9
72 Medical assistants 1,280 $29,520 1.0
73 All other information and record clerks 1,240 $48,060 1.3
74 Counter and rental clerks 1,240 $19,090 0.8
75 Sales managers 1,210 $76,900 1.1
76 Management analysts 1,210 $68,340 0.8
77 Medical secretaries 1,160 $33,940 1.1
78 First-line supervisors/managers of non-retail sales workers 1,130 $63,560 1.1
79 First-line supervisors/managers of transportation and material-moving machine and vehicle operators 1,120 $53,680 1.6
80 Operating engineers and other construction equipment operators 1,120 $58,790 1.0
81 First-line supervisors/managers of production and operating workers 1,110 $50,140 0.5
82 Fire fighters 1,100 $42,690 2.0
83 Loan officers 1,090 $65,630 1.0
84 Industrial truck and tractor operators 1,080 $37,430 0.6
85 Tour guides and escorts 1,040 $21,300 18.9
86 Correctional officers and jailers 1,030 $37,420 1.4
87 First-line supervisors/managers of housekeeping and janitorial workers 1,020 $33,640 1.7
88 Dental assistants 1,020 $29,870 1.2
89 Purchasing agents, except wholesale, retail, and farm products 1,010 $53,210 1.1
90 Self-enrichment education teachers 980 $37,750 2.4
91 Public relations specialists 980 $44,800 1.5
92 Taxi drivers and chauffeurs 970 $19,280 2.2
93 Cooks, short order 970 $20,310 1.8
94 Paralegals and legal assistants 970 $41,030 1.3
95 Cooks, institution and cafeteria 970 $27,760 0.9
96 Computer programmers 970 $55,910 0.7
97 Hotel, motel, and resort desk clerks 950 $30,310 1.6
98 Hairdressers, hairstylists, and cosmetologists 940 $25,700 0.8
99 Food service managers 930 $51,390 1.5
100 Baggage porters and bellhops 920 $17,560 6.4

4249 total views, 1 today