Comments Off on Unemployment rates May 2015 Hawaii

Unemployment rates May 2015 Hawaii

Posted by | June 27, 2015 | Labor Market Facts Hawaii, Labor Market USA

States with unemployment rates significantly different
from that of the U.S., May 2015, seasonally adjusted. Unemployment rates Hawaii May 2015 Hawaii are 25,45% lower then US Average. 
--------------------------------------------------------------
                State                |          Rate(p)
--------------------------------------------------------------
United States (1) ...................|           5.5
                                     |
Alaska ..............................|           6.8
California ..........................|           6.4
Colorado ............................|           4.3
Delaware ............................|           4.6
District of Columbia ................|           7.3
Georgia .............................|           6.3
Hawaii ..............................|           4.1
Idaho ...............................|           3.9
Iowa ................................|           3.8
Kansas ..............................|           4.4
                                     |
Louisiana ...........................|           6.6
Maine ...............................|           4.7
Massachusetts .......................|           4.6
Minnesota ...........................|           3.8
Mississippi .........................|           6.7
Montana .............................|           3.9
Nebraska ............................|           2.6
Nevada ..............................|           7.0
New Hampshire .......................|           3.8
New Jersey ..........................|           6.5
                                     |
New Mexico ..........................|           6.2
North Dakota ........................|           3.1
Oklahoma ............................|           4.3
South Carolina ......................|           6.8
South Dakota ........................|           3.8
Texas ...............................|           4.3
Utah ................................|           3.5
Vermont .............................|           3.6
Virginia ............................|           4.9
West Virginia .......................|           7.2
Wisconsin ...........................|           4.6
Wyoming .............................|           4.1
--------------------------------------------------------------
   1 Data are not preliminary.
   p = preliminary.

2719 total views, 1 today